Jasa Backlink Detik, Kompas, Tribunnews dan lainnya
Gabung Marketplace Backlink Postamu.com
Jasa Backlink Media Nasional Detik, Tribunnews, Beritasatu, Kompas, Liputan6, IDNTimes dan ribuan media nasional dan daerah lainnya
Gabung Postamu Gratis
Lihat Paket Backlink Media
Manfaat Press Release
- Verified Instagram
- Verified Facebook
- Verified Youtube
- Verified Tiktok
- Promosi Bisnis
- Branding Usaha
- Branding Personal
- Promosi Produk
- Liputan Acara
- Review Produk
- Syarat Shopee Mall
- Kampanye Politik
Apa Itu Backlink Media Nasional?
Backlink adalah sebuah tautan yang dicantumkan dalam website lain yang diarahkan ke website Anda. Ini artinya, saat ada pengunjung yang datang ke website lain, peluang mereka akan mengunjungi website Anda melalui link tersebut sangat besar.
Jasa backlink media nasional dan press release adalah layanan yang membantu meningkatkan situs Anda dan membangun link kepada media nasional yang mempunyai high authority pada mesin pencari Google dan mesin pencari lainnya.
Dewabiz sebagai agensi digital marketing telah bekerjasama dengan ribuan media nasional dan daerah berupa layanan backlink media dan press rilis
Keunggulan Jasa Backlink Media
Pelajari mengapa ribuan website sudah mempercayakan kepada kami
2000+ Media
Bekerjasama dengan 2000+ media dengan resmi
DoFollow Backlink
Backlink yang diberikan adalah Do Follow
Cepat Tayang
Penerbitan artikel mulai dari 1 jam – 3 hari
Konsultasi
Gratis Konsultasi dengan Tim Expert SEO kami
Permanen
Publikasi media dan backlink bersifat permanen
Diskon %
Pembelian 5 media akan mendapatkan diskon
Harga Backlink Media Nasional
Pilih paket Jasa SEO Bakclink sesuai dengan kebutuhan Anda.
DOMAIN | DA | PA | SS | BL | HARGA | PROMO | PROSES | LINK |
---|---|---|---|---|---|---|---|---|
dewabiz.com | 21 | 49 | 1% | 534K | IDR 750,000 | IDR 500,000 | 1 – 3 Hari | 2 Link |
detik.com | 93 | 73 | 4% | 25jt | IDR 4,500,000 | IDR 4,000,000 | 1 – 3 Hari | 2 Link |
kompas.com | 92 | 74 | 1% | 15jt | IDR 6,700,000 | IDR 6,600,000 | 1 – 3 Hari | 2 Link |
fortune.com | 92 | 72 | 2% | 12jt | Hub Kami | 1 – 3 Hari | 2 Link | |
republika.co.id | 91 | 66 | 1% | 25jt | IDR 3,500,000 | 1 – 3 Hari | 2 Link | |
okezone.com | 91 | 69 | 5% | 12jt | IDR 4,400,000 | 1 – 3 Hari | 2 Link | |
viva.co.id | 91 | 64 | 2% | 85jt | IDR 4,800,000 | IDR 3,000,000 | 1 – 3 Hari | 2 Link |
tribunnews.com | 90 | 66 | 2% | 23jt | IDR 3,500,000 | 1 – 3 Hari | 2 Link | |
padang.tribunnews.com | 90 | 52 | 2% | 23jt | IDR 1,800,000 | 1 – 3 Hari | 2 Link | |
jabar.tribunnews.com | 90 | 59 | 2% | 23jt | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
jateng.tribunnews.com | 90 | 59 | 2% | 23jt | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
lombok.tribunnews.com | 90 | 48 | 2% | 23jt | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
thejakartapost.com | 89 | 59 | 1% | 8jt | IDR 5,500,000 | 1 – 3 Hari | 2 Link | |
techinasia.com | 88 | 58 | 10% | 4jt | Hub Kami | 1 – 3 Hari | 2 Link | |
tempo.co | 88 | 65 | 1% | 5jt | IDR 5,000,000 | 1 – 3 Hari | 2 Link | |
liputan6.com | 87 | 66 | 1% | 16jt | IDR 6,000,000 | 1 – 3 Hari | 2 Link | |
idntimes.com | 86 | 62 | 1% | 4jt | IDR 4,900,000 | 1 – 3 Hari | 2 Link | |
jawapos.com | 84 | 61 | 1% | 8jt | IDR 8,000,000 | 1 – 3 Hari | 2 Link | |
review.bukalapak.com | 83 | 56 | 3% | 25jt | IDR 6,000,000 | 1 – 3 Hari | 2 Link | |
merdeka.com | 82 | 63 | 1% | 4jt | IDR 5,500,000 | 1 – 3 Hari | 2 Link | |
kompasiana.com | 82 | 64 | 1% | 6jt | IDR 6,900,000 | 1 – 3 Hari | 2 Link | |
grid.id | 80 | 62 | 3% | 47jt | IDR 4,800,000 | 1 – 3 Hari | 2 Link | |
nova.grid.id | 80 | 57 | 3% | 47jt | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
nakita.grid.id | 80 | 56 | 3% | 47jt | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
hits.grid.id | 80 | 51 | 3% | 47jt | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
infokomputer.grid.id | 80 | 55 | 3% | 47jt | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
brilio.net | 79 | 58 | 1% | 1jt | IDR 6,500,000 | 1 – 3 Hari | 2 Link | |
kumparan.com | 77 | 64 | 1% | 1jt | IDR 6,500,000 | 1 – 3 Hari | 2 Link | |
sindonews.com | 77 | 58 | 3% | 5jt | IDR 4,400,000 | 1 – 3 Hari | 2 Link | |
antaranews.com | 77 | 64 | 2% | 8jt | IDR 2,900,000 | 1 – 3 Hari | 2 Link | |
beritasatu.com | 77 | 60 | 1% | 2jt | IDR 5,500,000 | 1 – 3 Hari | 2 Link | |
suara.com | 75 | 63 | 1% | 8jt | IDR 5,600,000 | 1 – 3 Hari | 2 Link | |
cnnindonesia.com | 75 | 60 | 1% | 5jt | IDR 5,500,000 | 1 – 3 Hari | 2 Link | |
kapanlagi.com | 73 | 63 | 29% | 5jt | IDR 5,500,000 | 1 – 3 Hari | 2 Link | |
pikiran-rakyat.com | 68 | 62 | 1% | 5jt | IDR 2,900,000 | 1 – 3 Hari | 2 Link | |
arahkata.pikiran-rakyat.com | 68 | 51 | 1% | 5jt | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
tirto.id | 67 | 63 | 3% | 1jt | IDR 14,200,000 | 1 – 3 Hari | 2 Link | |
kontan.co.id | 67 | 59 | 1% | 4jt | IDR 6,000,000 | 1 – 3 Hari | 2 Link | |
bisnis.com | 65 | 58 | 1% | 2jt | IDR 7,700,000 | 1 – 3 Hari | 2 Link | |
harianhaluan.com | 65 | 50 | 1% | 392K | IDR 1,650,000 | 1 – 3 Hari | 2 Link | |
sumeks.co | 63 | 45 | 1% | 1jt | IDR 1,900,000 | 1 – 3 Hari | 2 Link | |
mediaindonesia.com | 62 | 60 | 25% | 2jt | IDR 3,800,000 | 1 – 3 Hari | 2 Link | |
solopos.com | 61 | 56 | 1% | 3jt | IDR 2,200,000 | 1 – 3 Hari | 2 Link | |
netralnews.com | 58 | 49 | 1% | 1jt | IDR 2,800,000 | 1 – 3 Hari | 2 Link | |
tabloidbintang.com | 58 | 53 | 2% | 418K | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
cnbcindonesia.com | 57 | 53 | 1% | 3jt | IDR 5,500,000 | 1 – 3 Hari | 2 Link | |
jatimtimes.com | 57 | 50 | 1% | 5jt | IDR 1,000,000 | 1 – 3 Hari | 2 Link | |
medcom.id | 56 | 55 | 1% | 1jt | IDR 4,000,000 | 1 – 3 Hari | 2 Link | |
katadata.co.id | 56 | 55 | 3% | 461K | IDR 4,300,000 | 1 – 3 Hari | 2 Link | |
bola.com | 56 | 52 | 1% | 2jt | IDR 6,500,000 | 1 – 3 Hari | 2 Link | |
harianjogja.com | 55 | 49 | 1% | 559K | IDR 1,600,000 | 1 – 3 Hari | 2 Link | |
pojoksatu.id | 55 | 52 | 1% | 253K | IDR 2,200,000 | 1 – 3 Hari | 2 Link | |
akurat.co | 54 | 54 | 14% | 439K | IDR 1,400,000 | 1 – 3 Hari | 2 Link | |
bolasport.com | 54 | 51 | 2% | 14jt | IDR 3,000,000 | 1 – 3 Hari | 2 Link | |
kompas.tv | 53 | 53 | 2% | 3jt | IDR 3,300,000 | 1 – 3 Hari | 2 Link | |
koran-jakarta.com | 53 | 49 | 1% | 79.9K | IDR 2,700,000 | 1 – 3 Hari | 2 Link | |
krjogja.com | 53 | 51 | 7% | 109K | IDR 1,550,000 | 1 – 3 Hari | 2 Link | |
lensaindonesia.com | 53 | 47 | 13% | 80.9K | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
rakyatku.com | 53 | 49 | 3% | 200K | IDR 2,000,000 | 1 – 3 Hari | 2 Link | |
fimela.com | 52 | 50 | 1% | 4jt | IDR 5,500,000 | 1 – 3 Hari | 2 Link | |
dream.co.id | 52 | 51 | 5% | 2jt | IDR 6,000,000 | 1 – 3 Hari | 2 Link | |
rri.co.id | 51 | 54 | 1% | 281K | IDR 1,600,000 | 1 – 3 Hari | 2 Link | |
inews.id | 50 | 51 | 1% | 4jt | IDR 4,400,000 | 1 – 3 Hari | 2 Link | |
swa.co.id | 50 | 50 | 3% | 179K | IDR 3,800,000 | 1 – 3 Hari | 2 Link | |
jitunews.com | 50 | 48 | 1% | 103K | IDR 1,400,000 | 1 – 3 Hari | 2 Link | |
waspada.co.id | 50 | 52 | 1% | 162K | IDR 1,550,000 | 1 – 3 Hari | 2 Link | |
uzone.id | 49 | 50 | 3% | 529K | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
cekaja.com | 49 | 53 | 1% | 118K | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
oto.com | 49 | 48 | 1% | 4jt | IDR 3,100,000 | 1 – 3 Hari | 2 Link | |
investor.id | 49 | 47 | 4% | 1jt | IDR 1,700,000 | 1 – 3 Hari | 2 Link | |
prokal.co | 49 | 46 | 1% | 592K | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
femaledaily.com | 48 | 53 | 1% | 5jt | Hub Kami | 1 – 3 Hari | 2 Link | |
otosia.com | 48 | 48 | 1% | 1jt | IDR 5,500,000 | 1 – 3 Hari | 2 Link | |
goriau.com | 48 | 48 | 4% | 113K | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
beritajatim.com | 48 | 53 | 1% | 107K | IDR 2,200,000 | 1 – 3 Hari | 2 Link | |
elshinta.com | 47 | 49 | 2% | 55.7K | IDR 3,000,000 | 1 – 3 Hari | 2 Link | |
gridoto.com | 47 | 53 | 1% | 16jt | IDR 4,000,000 | 1 – 3 Hari | 2 Link | |
batampos.co.id | 47 | 49 | 2% | 815K | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
wartaekonomi.co.id | 46 | 53 | 1% | 6jt | IDR 3,000,000 | 1 – 3 Hari | 2 Link | |
goodnewsfromindonesia.id | 46 | 48 | 1% | 212K | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
cosmopolitan.co.id | 45 | 48 | 1% | 275K | IDR 14,200,000 | 1 – 3 Hari | 2 Link | |
poskota.co.id | 45 | 49 | 3% | 959K | IDR 3,000,000 | IDR 1,600,000 | 1 – 3 Hari | 1 Link |
tagar.id | 44 | 50 | 2% | 93.0K | IDR 2,600,000 | IDR 1,700,000 | 1 – 3 Hari | 2 Link |
vivagoal.com | 44 | 50 | 2% | 74.7K | IDR 2,000,000 | 1 – 3 Hari | 2 Link | |
jurnas.com | 44 | 47 | 4% | 409K | IDR 1,450,000 | 1 – 3 Hari | 2 Link | |
antvklik.com | 44 | 48 | 14% | 2jt | IDR 3,000,000 | 1 – 3 Hari | 2 Link | |
tvonenews.com | 43 | 43 | 1% | 2jt | IDR 4,000,000 | IDR 3,000,000 | 1 – 3 Hari | 2 Link |
droidlime.com | 43 | 45 | 2% | 40.1K | IDR 1,300,000 | 1 – 3 Hari | 2 Link | |
lampost.co | 43 | 48 | 3% | 2jt | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
carmudi.co.id | 42 | 48 | 1% | 3jt | IDR 4,500,000 | 1 – 3 Hari | 2 Link | |
harianaceh.co.id | 42 | 48 | 2% | 31.4K | IDR 1,350,000 | 1 – 3 Hari | 2 Link | |
haibunda.com | 41 | 45 | 1% | 2jt | IDR 4,300,000 | 1 – 3 Hari | 2 Link | |
industry.co.id | 41 | 47 | 1% | 34.8K | IDR 1,700,000 | IDR 1,500,000 | 1 – 3 Hari | 2 Link |
aktual.com | 41 | 50 | 1% | 55.6K | IDR 1,900,000 | 1 – 3 Hari | 2 Link | |
ayobandung.com | 41 | 51 | 1% | 471K | IDR 1,900,000 | 1 – 3 Hari | 2 Link | |
terkini.id | 41 | 48 | 1% | 1jt | IDR 1,600,000 | 1 – 3 Hari | 2 Link | |
beritabali.com | 41 | 45 | 1% | 1jt | IDR 1,800,000 | 1 – 3 Hari | 2 Link | |
nusabali.com | 40 | 45 | 2% | 982K | IDR 1,100,000 | IDR 900,000 | 1 – 3 Hari | 2 Link |
marketeers.com | 40 | 47 | 1% | 38.4K | IDR 2,200,000 | 1 – 3 Hari | 2 Link | |
popbela.com | 39 | 54 | 1% | 2jt | IDR 4,000,000 | 1 – 3 Hari | 2 Link | |
alinea.id | 39 | 46 | 4% | 47.7K | IDR 2,700,000 | 1 – 3 Hari | 2 Link | |
timesindonesia.co.id | 39 | 46 | 3% | 3jt | IDR 1,700,000 | 1 – 3 Hari | 2 Link | |
marketing.co.id | 39 | 46 | 1% | 63.4K | IDR 2,200,000 | 1 – 3 Hari | 2 Link | |
tangerangnews.com | 38 | 45 | 7% | 21.7K | IDR 1,100,000 | 1 – 3 Hari | 2 Link | |
radarbanyumas.co.id | 38 | 46 | 1% | 26.9K | IDR 1,100,000 | 1 – 3 Hari | 2 Link | |
genpi.co | 38 | 50 | 2% | 8jt | IDR 3,000,000 | 1 – 3 Hari | 2 Link | |
radarbogor.id | 38 | 41 | 1% | 11.8K | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
kabarbisnis.com | 38 | 46 | 1% | 25.9K | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
mobil123.com | 37 | 47 | 6% | 3jt | IDR 4,500,000 | 1 – 3 Hari | 2 Link | |
bernas.id | 37 | 41 | 1% | 94.1K | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
idxchannel.com | 37 | 45 | 4% | 1jt | IDR 6,000,000 | 1 – 3 Hari | 2 Link | |
malangvoice.com | 37 | 43 | 5% | 17.4K | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
popmama.com | 36 | 54 | 1% | 797K | IDR 4,000,000 | 1 – 3 Hari | 2 Link | |
beautynesia.id | 36 | 49 | 1% | 4jt | IDR 5,000,000 | 1 – 3 Hari | 2 Link | |
harapanrakyat.com | 36 | 50 | 6% | 2jt | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
covesia.com | 36 | 44 | 2% | 2jt | IDR 1,300,000 | 1 – 3 Hari | 2 Link | |
rm.id | 36 | 46 | 4% | 228K | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
sonora.co.id | 34 | 36 | 12% | 5.6K | IDR 5,000,000 | 1 – 3 Hari | 2 Link | |
sukabumiupdate.com | 33 | 48 | 4% | 1jt | IDR 1,350,000 | 1 – 3 Hari | 2 Link | |
technologue.id | 32 | 47 | 8% | 13.9K | IDR 2,100,000 | 1 – 3 Hari | 2 Link | |
monitor.co.id | 32 | 41 | 11% | 7.2K | IDR 1,300,000 | 1 – 3 Hari | 2 Link | |
metrobali.com | 32 | 45 | 2% | 10.1K | IDR 1,300,000 | 1 – 3 Hari | 2 Link | |
beritalima.com | 32 | 47 | 6% | 30.7K | IDR 1,000,000 | 1 – 3 Hari | 2 Link | |
klikpositif.com | 32 | 44 | 4% | 1jt | IDR 1,100,000 | 1 – 3 Hari | 2 Link | |
saibumi.com | 32 | 45 | 1% | 5jt | IDR 1,500,000 | 1 – 3 Hari | 2 Link | |
padangkita.com | 32 | 44 | 2% | 8.6K | IDR 1,000,000 | 1 – 3 Hari | 2 Link | |
klikpositif.com | 32 | 44 | 4% | 1jt | IDR 1,100,000 | 1 – 3 Hari | 2 Link | |
akuratnews.com | 31 | 45 | 1% | 521K | IDR 1,400,000 | 1 – 3 Hari | 2 Link | |
bolatimes.com | 30 | 43 | 1% | 2jt | IDR 2,800,000 | 1 – 3 Hari | 2 Link | |
kabaroto.com | 29 | 48 | 3% | 308K | IDR 3,500,000 | 1 – 3 Hari | 2 Link | |
celebrities.id | 28 | 43 | 1% | 2jt | IDR 3,700,000 | 1 – 3 Hari | 2 Link | |
sorot.co | 25 | 39 | 14% | 3.6K | IDR 1,000,000 | 1 – 3 Hari | 2 Link | |
male.co.id | 24 | 37 | 1% | 12.0K | IDR 2,500,000 | 1 – 3 Hari | 2 Link | |
momsmoney.id | 19 | 34 | 1% | 690K | IDR 4,800,000 | 1 – 3 Hari | 2 Link | |
xnews.id | 49 | 35 | 2% | 2.2K | IDR 900,000 | IDR 750,000 | 1 – 3 Hari | 2 Link |
indopolitika.com | 32 | 43 | 1% | 5.6K | Hub Kami | 1 – 3 Hari | 2 Link | |
memo.co.id | 20 | 39 | 5% | 2.2K | Hub Kami | 1 – 3 Hari | 2 Link | |
intipseleb.com | 30 | 48 | 1% | 5jt | IDR 4,000,000 | IDR 3,000,000 | 1 – 3 Hari | 2 Link |
jagodangdut.com | 22 | 42 | 2% | 906K | IDR 4,000,000 | IDR 3,000,000 | 1 – 3 Hari | 2 Link |
100kpj.com | 24 | 42 | 5% | 1jt | IDR 4,000,000 | IDR 3,000,000 | 1 – 3 Hari | 2 Link |
detail.id | 18 | 35 | 2% | 12.4K | IDR 750,000 | 1 – 3 Hari | 2 Link | |
acehstandar.com | 11 | 27 | 6% | 459 | IDR 900,000 | IDR 750,000 | 1 – 3 Hari | 2 Link |
catat.co | 2 | 22 | 0% | 52 | IDR 900,000 | 1 – 3 Hari | 2 Link | |
anteroaceh.com | 19 | 38 | 3% | 2.2K | IDR 900,000 | IDR 750,000 | 1 – 3 Hari | 2 Link |
acehnews.id | 10 | 35 | 2% | 669 | IDR 3,000,000 | 1 – 3 Hari | 2 Link | |
eranasional.com | 10 | 33 | 5% | 383 | IDR 900,000 | IDR 750,000 | 1 – 3 Hari | 2 Link |
voi.id | 47 | 52 | 1% | 247K | IDR 3,000,000 | IDR 1,600,000 | 1 – 3 Hari | 2 Link |
read.id | 20 | 37 | 8% | 12.5K | IDR 1,500,000 | IDR 750,000 | 1 – 3 Hari | 1 Link |
Custom Order
Content Placement
Artikel PBN
N/A
Manual Backlink
Yes
Pengerjaan
N/A
–
Report Excel
Punya Penawaran Harga?
Hubungi Kami
Mulai sesuatu yang besar dan hebat dari sini dan tumbuh bersama.
Miliki website impian Anda dengan teknologi canggih yang telah kami sediakan